Matches 1 to 6 of 6 for First Name contains CLARINDA AND Tree equals Byrnes Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500674 | b. 1888 | New South Wales, Australia ![]() |
2 | ![]() | I502610 | b. 1888 | Sydney, New South Wales, Australia BDM # 1002/1888 ![]() |
3 | ![]() | I502576 | b. 16 Feb 1851 | Thetford, England ![]() |
4 | ![]() | I505960 | ||
5 | ![]() | I507376 | ||
6 | ![]() | I507667 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.