Matches 1 to 6 of 6 for Last Name equals USHER AND Tree equals Byrnes Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I508898 | b. 1877 | Sheffield, Yorkshire, England ![]() |
2 | ![]() | I508897 | b. 1875 | Sheffield, Yorkshire, England ![]() |
3 | ![]() | I508895 | b. Dec 1870 | Sheffield, Yorkshire, England ![]() |
4 | ![]() | I508894 | b. 1867 | Derby, Derbyshire, England ![]() |
5 | ![]() | I508901 | b. 1887 | Sheffield, Yorkshire, England ![]() |
6 | ![]() | I508893 | b. 1843 | Manchester, Lancashire, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.