Matches 1 to 7 of 7 for First Name contains MORRIS AND Tree equals Byrnes Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I506634 | b. 1908 | |
2 | ![]() | I503774 | b. 15 Mar 1890 | Goulburn, New South Wales, Australia ![]() |
3 | ![]() | I503772 | b. 1890 | Argyle, New South Wales, Australia ![]() |
4 | ![]() | I502168 | b. 1802 | Llanbrynmair, Montgomery, Wales ![]() |
5 | ![]() | I506855 | ||
6 | ![]() | I506776 | b. 1892 | Moruya, New South Wales, Australia ![]() |
7 | ![]() | I504474 | b. 21 Aug 1892 | Moruya, NSW Australia. ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.