Matches 1 to 10 of 10 for First Name contains HENRIETTA AND Tree equals Byrnes Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I504453 | b. 1 Sep 1864 | Eversham NSW Australai ![]() |
2 | ![]() | I505692 | ||
3 | ![]() | I509511 | b. 1807 | |
4 | ![]() | I696 | b. 4 Jun 1833 | |
5 | ![]() | I504987 | b. 1853 | Richmond, New South Wales, Australia ![]() |
6 | ![]() | I502182 | b. 1870 | |
7 | ![]() | I502947 | b. 27 Mar 1885 | St Marys, New South Wales, Australia ![]() |
8 | ![]() | I507867 | b. 24 Jan 1866 | Kiama, New South Wales, Australia ![]() |
9 | ![]() | I509671 | b. 1842 | England ![]() |
10 | ![]() | I500162 | b. 1873 | Cambewarra, New South Wales, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.