Matches 1 to 9 of 9 for First Name contains CORNELIUS AND Tree equals Byrnes Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I502280 | b. 1878 | Hobart ![]() |
2 | ![]() | I502284 | b. 8 Dec 1859 | Port Esperance, Tasmania, Australia ![]() |
3 | ![]() | I507893 | b. 1874 | Yass, New South Wales, Australia ![]() |
4 | ![]() | I509670 | b. 25 Jul 1820 | Castlereagh NSW ![]() |
5 | ![]() | I509673 | b. 1857 | Penrith NSW ![]() |
6 | ![]() | I509972 | ||
7 | ![]() | I504379 | b. 1909 | |
8 | ![]() | I507747 | ||
9 | ![]() | I509460 | b. 1733 | Betchworth, Surrey, England. Chr 7 Mar 1733 ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.