Matches 1 to 7 of 7 for First Name contains CLIFTON AND Tree equals Byrnes Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I505467 | b. 11 Mar 1885 | Dural, New South Wales, Australia ![]() |
2 | ![]() | I558 | b. 12 Mar 1933 | KURRAJONG, New South Wales, Australia ![]() |
3 | ![]() | I556 | ||
4 | ![]() | I343 | b. 1874 | Carlingford, NSW, Australia ![]() |
5 | ![]() | I501720 | b. 1874 | Carlingford ![]() |
6 | ![]() | I507940 | b. 1874 | Parramatta, New South Wales, Australia ![]() |
7 | ![]() | I336 | b. 29 Jul 1868 | Pennant Hills, New South Wales, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.