Matches 1 to 7 of 7 for First Name contains AUDREY AND Tree equals Byrnes Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I507859 | b. 7 Jun 1889 | Kempsey, New South Wales, Australia ![]() |
2 | ![]() | I46 | ||
3 | ![]() | I50 | b. 1923 | Parramatta, New South Wales, Australia ![]() |
4 | ![]() | I503688 | b. 13 Nov 1917 | Brookvale, New South Wales, Australia ![]() |
5 | ![]() | I500802 | ||
6 | ![]() | I505031 | b. 1913 | |
7 | ![]() | I123 | b. 22 Mar 1935 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.