Matches 1 to 7 of 7
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Bowerman, Jane Elizabeth | St Pauls Carlingford | I503808 | |
2 | Bowerman - Thomas, Martha | St Pauls Carlingford | I503210 | |
3 | Sonter, Robert | St Pauls Carlingford | I339 | |
4 | Sonter, Robert | 30 Apr 1905 | St Pauls Carlingford | I503248 |
5 | Sonter, Robert | 30 Apr 1905 | St Pauls Carlingford | I503277 |
6 | Sonter, Robert | 30 Apr 1905 | St Pauls Carlingford | I503990 |
7 | Sonter, William | St Pauls Carlingford | I503245 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by geoff.