Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Paull, James | 16 May 1816 | Misterton, Som. | I501889 |
2 | Paull, James | 16 May 1816 | Misterton, Som. | I501895 |
3 | Paull, Lucy | 1818 | Misterton, Som. | I501890 |
4 | Paull, Lucy | 1818 | Misterton, Som. | I501896 |
5 | Paull, Thomas | 1826 | Misterton, Som. | I501891 |
6 | Paull, Thomas | 1826 | Misterton, Som. | I501897 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by geoff.