Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Buttenshaw, Elsie Matilda | 1890 | Grenfell Nsw | I508657 |
2 | KEIR, Amelia | 1871 | Grenfell NSW | I510637 |
3 | KEIR, Mary | 1868 | Grenfell NSW | I510636 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | KEIR, John Thomas | 20 Jun 1925 | Grenfell NSW | I510635 |
2 | KEIR, Martin | 1895 | Grenfell NSW | I510632 |
3 | KEIR, Mary | 1908 | Grenfell NSW | I510636 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by geoff.