Name | William MAUND | |
Born | 1689 | Stoke, Shropshire, England |
Gender | Male | |
Died | 2 Dec 1747 | |
Person ID | I510445 | Byrnes Genealogy |
Last Modified | 28 Feb 2022 |
Father | John Maund, b. 1650, Shropshire, England , d. 7 Nov 1747, Munslow, Shropshire, England (Age 97 years) | |
Mother | Elizabeth, b. 1655, Shropshire, England , d. England | |
Family ID | F502492 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by geoff.