Name | Thelma Marjory Munt | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I508011 | Byrnes Genealogy |
Last Modified | 28 Feb 2022 |
Father | James Robert "Jim" Munt, d. Yes, date unknown | |
Mother | Rosina Bowerman, b. 1874, Parramatta, New South Wales, Australia , d. 8 Apr 1921, Field of Mars Sydney New South Wales (Age 47 years) | |
Family ID | F501942 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by geoff.