Mother | Female Charlotte Cox |
Born | 14 Sep 1854 | V1854941 40/1854, Pitt Town, NSW, Australia |
Christened | 31 Oct 1854 | MacDonald and Colo, New South Wales, Australia |
Died | 25 Apr 1932 | 10100/1932, Pitt Town, NSW, Australia |
Buried | 1932 | Windsor, Hawkesbury City, New South Wales, Australia |
Other Spouse | Phillip Paull | F500444 | |
Married | 1873 | 317/1873, Sydney, New South Wales, Australia |
Other Spouse | F500934 | |
Married | ||
Other Spouse | F500935 | |
Married | ||
Other Spouse | F500936 | |
Married | ||
Other Spouse | F500937 | |
Married | ||
Other Spouse | F500938 | |
Married | ||
Other Spouse | Charles Emanuel Higgins | F500940 | |
Married | 1878 | 5174/1878, Windsor, New South Wales, Australia |
Other Spouse | James ( Jim) Davis | F500941 | |
Married | 1888 | 870/1888, Sydney, New South Wales, Australia |
Father | Richard Cox, Convict "Lord Lynedoch" 1833 | F500933 Group Sheet | |
Mother | Ann Mary Turnbull | F500933 Group Sheet |
Child 1 | Female Ellen May Davis |
Born | 4 Sep 1899 | Pitt Town, New South Wales, Australia |
Died | 15 Jun 1986 | Pitt Town, New South Wales, Australia |
Buried | crematorium, Rose Hill, New South Wales, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by geoff.