Matches 201 to 250 of 1,391
# | Notes | Linked to |
---|---|---|
201 | * Reference: [https://www.myheritage.com/research/record-1-79185863-1-500045/nancy-boxall-in-myheritage-family-trees?indId=externalindividual-68e0c1c52856196709b9061f20289ebe&mrid=0399ee279f700ffecb6000f4a69b92e0 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Aug 6 2017, 10:20:46 UTC'' | Boxall, Nancy (I501671)
|
202 | * Reference: [https://www.myheritage.com/research/record-40001-1006487564/cecil-alfred-shepherd-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 30 2017, 7:45:41 UTC'' | Shepherd, infant, Cecil Alfred infant (I500800)
|
203 | * Reference: [https://www.myheritage.com/research/record-40001-1006489238/ina-grace-shepherd-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 30 2017, 7:45:40 UTC'' | Shepherd, Ina Grace (I500799)
|
204 | * Reference: [https://www.myheritage.com/research/record-40001-1018221741/edith-mona-turner-born-mould-in-familysearch-family-tree FamilySearch Family Tree] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Dec 19 2016, 4:27:59 UTC'' | Bolton, Edith Merle Mona (I503121)
|
205 | * Reference: [https://www.myheritage.com/research/record-40001-1018222499/robert-oriel-bolton-in-familysearch-family-tree FamilySearch Family Tree] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Dec 19 2016, 4:27:59 UTC'' | Bolton, Robert Oriel (I503122)
|
206 | * Reference: [https://www.myheritage.com/research/record-40001-1018224495/miva-may-barker-born-bolton-in-familysearch-family-tree FamilySearch Family Tree] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Dec 19 2016, 4:27:59 UTC'' | Bolton, Miva May (I503124)
|
207 | * Reference: [https://www.myheritage.com/research/record-40001-116301655/arthur-overton-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 17 2017, 22:12:03 UTC'' | Overton, Arthur (I506920)
|
208 | * Reference: [https://www.myheritage.com/research/record-40001-117130648/frances-fabar-in-familysearch-family-tree FamilySearch Family Tree] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 29 2017, 21:42:01 UTC'' | Fabar, Frances (I503712)
|
209 | * Reference: [https://www.myheritage.com/research/record-40001-123042391/leslie-overton-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 17 2017, 22:12:03 UTC'' | Overton, Leslie (I506924)
|
210 | * Reference: [https://www.myheritage.com/research/record-40001-128777179/ada-mitchell-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 17 2017, 22:22:52 UTC'' | Mitchell, Ada (I506935)
|
211 | * Reference: [https://www.myheritage.com/research/record-40001-195980513/familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 8 2018, 10:07:53 UTC'' * Reference: [https://www.myheritage.com/research/record-1-69127251-1-501397/un-named-kerr-in-myheritage-family-trees?indId=externalindividual-48350915a1e51fb4a7ae2759419d6c95&mrid=3787cb7f8383c866856b4c9410354c63 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 25 2018, 3:06:11 UTC'' | Kerr (I502880)
|
212 | * Reference: [https://www.myheritage.com/research/record-40001-199191607/alfred-kerr-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 8 2018, 10:07:53 UTC'' * Reference: [https://www.myheritage.com/research/record-1-69127251-1-501398/alfred-kerr-in-myheritage-family-trees?indId=externalindividual-48350915a1e51fb4a7ae2759419d6c95&mrid=3787cb7f8383c866856b4c9410354c63 MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 25 2018, 3:06:11 UTC'' | Kerr, Alfred (I502887)
|
213 | * Reference: [https://www.myheritage.com/research/record-40001-245717093/samuel-fabar-in-familysearch-family-tree FamilySearch Family Tree] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 29 2017, 21:42:01 UTC'' | Fabar, Samuel Joseph (I503717)
|
214 | * Reference: [https://www.myheritage.com/research/record-40001-28442695/alithea-martha-galloway-born-fabar-in-familysearch-family-tree FamilySearch Family Tree] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 29 2017, 21:42:01 UTC'' | Fabar, Alithea Martha (I503716)
|
215 | * Reference: [https://www.myheritage.com/research/record-40001-298162152/frances-fabar-in-familysearch-family-tree FamilySearch Family Tree] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 29 2017, 21:42:01 UTC'' | Fabar, Frances M (I503710)
|
216 | * Reference: [https://www.myheritage.com/research/record-40001-298189997/martha-jerbot-fabard-in-familysearch-family-tree FamilySearch Family Tree] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 29 2017, 21:42:01 UTC'' | Fabar, Martha Lebot or Jerbot (I503711)
|
217 | * Reference: [https://www.myheritage.com/research/record-40001-314891175/maria-prosperous-fabar-in-familysearch-family-tree FamilySearch Family Tree] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 29 2017, 21:41:03 UTC'' | Fabar, Maria Prosperous (I503708)
|
218 | * Reference: [https://www.myheritage.com/research/record-40001-330890825/isabella-french-born-kerr-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 8 2018, 10:07:53 UTC'' * Reference: [https://www.myheritage.com/research/record-1-145613941-5-505749/isabella-french-born-kerr-mr-in-myheritage-family-trees?indId=externalindividual-378662db2ff4197fe7d41276c4857a4d&mrid=d3e88d7dc6a120477460972f7c2e692d MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 3:05:30 UTC'' * Reference: [https://www.wikitree.com/wiki/Kerr-1736 WikiTree Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 25 2018, 12:32:11 UTC'' | Kerr, Isobella Free Settler "William Rodgers" 1838 (I502883)
|
219 | * Reference: [https://www.myheritage.com/research/record-40001-342478772/james-smart-kerr-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 8 2018, 10:07:53 UTC'' * Reference: [https://www.myheritage.com/research/record-1-69127251-1-501396/james-smart-kerr-in-myheritage-family-trees?indId=externalindividual-48350915a1e51fb4a7ae2759419d6c95&mrid=3787cb7f8383c866856b4c9410354c63 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 25 2018, 3:06:11 UTC'' James smart Kerr was born 6/3/1839 at Millers Point, NSW after his parents Robert Kerr and Ellen nee Smail, Kerr were released from Quaranteen at North Head after arrival in Sydney aboard the William Rodgers which was quaranteened due to thymus. He Married Mary Jane Julian on May 10,1862 at Frederickton, NSW, Australia.He fathered 9 children.He was recorded as a carpenter on his death in 1913 aged 74 yrs. Buried at Frederickton Cemetery. Burial Inscription for James Smart KerrCemetery: Frederickton NSWInscription Id: 6062296Surname: KerrGiven Names: James SmartBirth Date: 1839?Death Date: 15 Nov 1913Age: 74Gender: MPortion: MthRow: LSpouse Name: Mary Jane (Jullian)Lat/long: -31.032947,152.878008Remarks: h/Mary Jane (Jullian) * Reference: [https://www.wikitree.com/wiki/Kerr-1706 WikiTree Genealogy] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 25 2018, 12:32:11 UTC'' * Reference: [https://www.myheritage.com/research/record-1-189857762-13-55/james-smart-kerr-in-myheritage-family-trees?indId=externalindividual-378662db2ff4197fe7d41276c4857a4d&mrid=9ed8f5ceb400c09e2875f833c942b58c MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 30 2018, 0:45:40 UTC'' | Kerr, James Smart (I502885)
|
220 | * Reference: [https://www.myheritage.com/research/record-40001-360114639/frederick-mitchell-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 17 2017, 22:22:52 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-40001-144386908/frederick-mitchell-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 17 2017, 22:22:52 UTC'' | Mitchell, Frederick (I506933)
|
221 | * Reference: [https://www.myheritage.com/research/record-40001-426565979/cedric-atherstone-bolton-in-familysearch-family-tree FamilySearch Family Tree] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Dec 19 2016, 4:27:59 UTC'' | Bolton, Cedric Atherstone (I503119)
|
222 | * Reference: [https://www.myheritage.com/research/record-40001-53343523/percy-overton-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 17 2017, 22:12:03 UTC'' | Overton, Percy (I506928)
|
223 | * Reference: [https://www.myheritage.com/research/record-40001-552639335/john-fabar-in-familysearch-family-tree FamilySearch Family Tree] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 29 2017, 21:42:01 UTC'' | Fabar, John Mark (I503707)
|
224 | * Reference: [https://www.myheritage.com/research/record-40001-559335400/marion-iffland-born-fabar-in-familysearch-family-tree FamilySearch Family Tree] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 29 2017, 21:42:01 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-1-346468911-1-510318/marion-iffland-born-fabar-faber--in-myheritage-family-trees?indId=externalindividual-d899db98cce7d28af5ffc4722ceb97a2&mrid=dd4543f513025a7590d2cbbec1f88d09 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jan 12 2018, 23:28:34 UTC'' | Fabar, Marion Iffland (I503706)
|
225 | * Reference: [https://www.myheritage.com/research/record-40001-619585894/susannah-ewan-born-mitchell-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 17 2017, 22:22:52 UTC'' | Mitchell, Susannah (I506934)
|
226 | * Reference: [https://www.myheritage.com/research/record-40001-635723275/robert-kerr-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 8 2018, 10:07:53 UTC'' * Reference: [https://www.myheritage.com/research/record-1-69127251-1-502319/robert-clements-kerr-in-myheritage-family-trees?indId=externalindividual-48350915a1e51fb4a7ae2759419d6c95&mrid=3787cb7f8383c866856b4c9410354c63 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 25 2018, 3:06:11 UTC'' * Reference: [https://www.myheritage.com/research/record-1-200523921-4-816088/robert-clements-in-myheritage-family-trees?indId=externalindividual-96ee2ea7c5e90a814806929bbb558316&mrid=435aedf2f11cef00aea55717a54a34bf MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 25 2018, 3:15:02 UTC'' | Kerr, Free Settler "William Rodgers" 1838, Robert Free Settler "William Rodgers" 1838 (I502882)
|
227 | * Reference: [https://www.myheritage.com/research/record-40001-671393165/etienne-fabar-in-familysearch-family-tree FamilySearch Family Tree] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 29 2017, 21:42:01 UTC'' | Fabar, John Stephen (I503704)
|
228 | * Reference: [https://www.myheritage.com/research/record-40001-676728944/mary-mitchell-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 17 2017, 22:22:52 UTC'' | Mitchell, Mary (I506932)
|
229 | * Reference: [https://www.myheritage.com/research/record-40001-783777751/thomas-henry-overton-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 17 2017, 22:12:03 UTC'' | Overton, Thomas Henry (I506927)
|
230 | * Reference: [https://www.myheritage.com/research/record-40001-794196114/william-mitchell-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 17 2017, 22:22:52 UTC'' | Mitchell, William (I506937)
|
231 | * Reference: [https://www.myheritage.com/research/record-40001-813190078/james-mitchell-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 17 2017, 22:22:52 UTC'' | Mitchell, James (I506936)
|
232 | * Reference: [https://www.myheritage.com/research/record-40001-813580546/alexander-kerr-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 8 2018, 10:07:53 UTC'' * Reference: [https://www.wikitree.com/wiki/Kerr-1738 WikiTree Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 8 2018, 10:24:20 UTC'' * Reference: [https://www.myheritage.com/research/record-1-69127251-1-502320/alexander-clements-kerr-in-myheritage-family-trees?indId=externalindividual-48350915a1e51fb4a7ae2759419d6c95&mrid=3787cb7f8383c866856b4c9410354c63 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 25 2018, 3:06:11 UTC'' * Reference: [https://www.myheritage.com/research/record-1-200523921-4-816089/alexander-clements-in-myheritage-family-trees?indId=externalindividual-96ee2ea7c5e90a814806929bbb558316&mrid=435aedf2f11cef00aea55717a54a34bf MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 25 2018, 3:15:02 UTC'' | Kerr, Alexander (I502884)
|
233 | * Reference: [https://www.myheritage.com/research/record-40001-840488009/william-farlow-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 15 2017, 15:21:06 UTC'' | Farlow, William I (I504439)
|
234 | * Reference: [https://www.myheritage.com/research/record-40001-89845545/mary-may-overton-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 17 2017, 22:12:03 UTC'' | Overton, Mary May (I506929)
|
235 | * Reference: [https://www.myheritage.com/research/record-40001-953215133/reginald-edward-vivian-bolton-in-familysearch-family-tree FamilySearch Family Tree] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Dec 19 2016, 4:27:59 UTC'' | Bolton, Reginald Edward Vivian (I503120)
|
236 | * Reference: [https://www.myheritage.com/research/record-40001-981476780/male-fabar-in-familysearch-family-tree FamilySearch Family Tree] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 29 2017, 21:42:01 UTC'' | Fabar, Male (I503709)
|
237 | * Reference: [https://www.myheritage.com/research/record-40001-991060758/hilda-may-case-born-overton-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 17 2017, 22:12:03 UTC'' | Overton, Hilda May (I506925)
|
238 | * Reference: [https://www.wikitree.com/wiki/Craig-1143 WikiTree Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 13:19:17 UTC'' * Reference: [https://www.myheritage.com/research/record-1-412074891-2-95/elizabeth-sanders-born-craig-in-myheritage-family-trees?indId=externalindividual-ac8b3c0d1f6cfe1387d5757dbf8b26d7&mrid=ab1ad00b8a6d687c000383a0f7df405c MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 26 2018, 7:31:28 UTC'' * Reference: [https://www.myheritage.com/research/record-1-189857762-12-525320/elizabeth-mrs-john-g-sanders-born-craig-in-myheritage-family-trees?indId=externalindividual-aa969521288b806ae7998cea72135495&mrid=c8d70b95f8db760649b22db1f4144328 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 28 2018, 9:17:46 UTC'' * Reference: [https://www.myheritage.com/research/record-1-48332462-1-505290/elizabeth-sanders-born-craig-in-myheritage-family-trees?indId=externalindividual-aa969521288b806ae7998cea72135495&mrid=8404696a1a59513fbf518794b394df4c MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 28 2018, 9:36:26 UTC'' | Craig, Elizabeth G (I501658)
|
239 | * Reference: [https://www.wikitree.com/wiki/Craig-1149 WikiTree Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Aug 12 2018, 7:11:29 UTC'' * Reference: [https://www.myheritage.com/research/record-1-189857762-12-525318/sarah-mrs-archibald-rowe-born-craig-in-myheritage-family-trees?indId=externalindividual-aa969521288b806ae7998cea72135495&mrid=c8d70b95f8db760649b22db1f4144328 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 28 2018, 9:17:46 UTC'' * Reference: [https://www.myheritage.com/research/record-1-48332462-1-505289/sarah-rowe-born-craig-in-myheritage-family-trees?indId=externalindividual-aa969521288b806ae7998cea72135495&mrid=8404696a1a59513fbf518794b394df4c MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 28 2018, 9:36:26 UTC'' | Craig, Sarah (I501656)
|
240 | * Reference: [https://www.wikitree.com/wiki/Craig-1150 WikiTree Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Aug 12 2018, 7:11:29 UTC'' | Craig, William (I501657)
|
241 | * Reference: [https://www.wikitree.com/wiki/Julian-174 WikiTree Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Aug 12 2018, 7:11:29 UTC'' * Reference: [https://www.myheritage.com/research/record-1-189857762-12-174/martha-mrs-thomas-craig-born-julian-in-myheritage-family-trees?indId=externalindividual-aa969521288b806ae7998cea72135495&mrid=c8d70b95f8db760649b22db1f4144328 MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 28 2018, 9:17:45 UTC'' -------------------- * '''Religion''': Methodist ** Reference: [https://www.myheritage.com/research/record-1-189857762-13-174/martha-mrs-thomas-craig-born-julian-in-myheritage-family-trees?indId=externalindividual-455f95f25a1a6a5161ce47e3207bccc1&mrid=325e4ae8517d9ceca56a6952a26d7250 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 12:47:40 UTC'' | Julian, Martha (I503134)
|
242 | * Updated from [http://www.myheritage.com/research/collection-1/myheritage-family-trees?itemId=245224911-1-14562&action=showRecord&indId=externalindividual-0b17b1fb21a270afc53038d671a47b5a&mrid=3914cd8fc7fd38a6a77a2c9e7d44e079 MyHeritage Family Trees] via mother [http://www.geni.com/profile-94215416 Mary Woodward (born New)] by [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 24 2014, 18:26:49 UTC'' | Woodward, Sarah (I501713)
|
243 | * Updated from [http://www.myheritage.com/research/collection-1/myheritage-family-trees?itemId=245224911-1-14564&action=showRecord&indId=externalindividual-0b17b1fb21a270afc53038d671a47b5a&mrid=3914cd8fc7fd38a6a77a2c9e7d44e079 MyHeritage Family Trees] via mother [http://www.geni.com/profile-94215416 Mary Woodward (born New)] by [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 24 2014, 18:26:49 UTC'' | Woodward, Harriet (I501712)
|
244 | * Updated from [http://www.myheritage.no/research/collection-1/myheritage-familietraer?itemId=246702591-4-5153&action=showRecord&indId=externalindividual-97714df3ef79d7dab95cef408f177fed&mrid=ac535ecc749d01838aa894a356eac403 MyHeritage Match] by [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 11 2014, 23:09:37 UTC'' | Collins, Betty (I506564)
|
